Index of /Poll/Images
Name Last modified Size Description
Parent Directory -
1216book.gif 20-Dec-2000 14:04 2.9K
1216bookLG.gif 20-Dec-2000 14:04 8.4K
alarm.gif 07-Mar-2000 09:53 7.6K
angry-computer.gif 07-Mar-2000 09:53 6.6K
bad-gift.gif 29-Mar-2000 09:23 7.8K
badbreath.jpg 29-Nov-2000 14:58 3.1K
badbreathLG.jpg 29-Nov-2000 14:58 8.2K
bk-question.gif 07-Mar-2000 09:53 489
bk-results.gif 07-Mar-2000 09:53 315
blue.gif 15-Oct-2001 16:15 81
books.gif 07-Mar-2000 09:53 8.4K
buffet.gif 07-Mar-2000 09:53 11K
bwpoll.gif 11-Jan-2001 11:05 8.6K
chef-hat.gif 07-Mar-2000 09:53 8.9K
circus.jpg 07-Nov-2000 16:21 2.9K
circusLG.jpg 07-Nov-2000 16:21 7.6K
cleaners.gif 07-Mar-2000 09:53 5.5K
clothes.jpg 06-Sep-2000 14:59 9.7K
clothesLG.jpg 06-Sep-2000 14:59 27K
coffee-cup.gif 07-Mar-2000 09:53 11K
condiments.gif 07-Mar-2000 09:53 21K
condiments.jpg 07-Mar-2000 09:53 19K
eatless.jpg 05-Dec-2000 15:20 3.0K
eatlessLG.jpg 05-Dec-2000 15:20 8.4K
elevator.gif 07-Mar-2000 09:53 12K
elvis.jpg 18-Jan-2001 12:31 5.4K
fortune-cookie.jpg 01-Feb-2001 00:34 2.2K
giftwrap.jpg 31-Oct-2000 16:03 3.0K
giftwrapLG.jpg 31-Oct-2000 16:05 8.5K
graph-1998-01-20.gif 07-Mar-2000 09:53 3.5K
graph-1998-01-23.gif 07-Mar-2000 09:53 4.0K
graph-1998-03-27.gif 07-Mar-2000 09:53 2.6K
graph-1998-04-09.gif 07-Mar-2000 09:53 3.5K
graph-1998-05-08.gif 07-Mar-2000 09:53 3.3K
graph-1998-06-05.gif 07-Mar-2000 09:53 1.8K
graph-1998-06-23.gif 07-Mar-2000 09:53 4.0K
graph-1998-07-02.gif 07-Mar-2000 09:53 4.6K
graph-1998-07-08.gif 07-Mar-2000 09:53 3.8K
graph-1998-07-21.gif 07-Mar-2000 09:53 3.9K
graph-1998-08-03.gif 07-Mar-2000 09:53 3.6K
graph-1998-08-11.gif 07-Mar-2000 09:53 4.1K
graph-1998-08-25.gif 07-Mar-2000 09:53 5.2K
graph-1998-09-10.gif 07-Mar-2000 09:53 32K
graph-1998-09-24.gif 07-Mar-2000 09:53 15K
graph-1998-09-30.gif 07-Mar-2000 09:53 3.3K
graph-1998-10-06.gif 07-Mar-2000 09:53 4.6K
graph-1998-10-15.gif 07-Mar-2000 09:53 3.3K
graph-1998-11-10.gif 07-Mar-2000 09:53 2.3K
graph-1998-11-17.gif 07-Mar-2000 09:53 3.9K
graph-1998-11-23.gif 07-Mar-2000 09:53 3.5K
graph-1998-12-16.gif 07-Mar-2000 09:53 2.5K
graph-1998-12-22.gif 07-Mar-2000 09:53 4.0K
graph-1998-12-24.gif 07-Mar-2000 09:53 2.8K
graph-1998-12-28.gif 07-Mar-2000 09:53 3.4K
graph-1999-01-08.gif 07-Mar-2000 09:53 3.7K
graph-1999-01-29.gif 07-Mar-2000 09:53 3.6K
graph-1999-02-08.gif 07-Mar-2000 09:53 4.4K
graph-1999-02-17.gif 07-Mar-2000 09:53 3.0K
graph-1999-03-02.gif 07-Mar-2000 09:53 3.0K
graph-1999-03-16.gif 07-Mar-2000 09:53 2.2K
graph-1999-04-04.gif 07-Mar-2000 09:53 2.0K
graph-1999-04-22.gif 07-Mar-2000 09:53 1.9K
graph-1999-04-28.gif 07-Mar-2000 09:53 3.7K
graph-1999-05-11.gif 07-Mar-2000 09:53 2.9K
graph-1999-05-19.gif 07-Mar-2000 09:53 3.3K
graph-1999-06-02.gif 07-Mar-2000 09:53 2.7K
graph-1999-06-06.gif 07-Mar-2000 09:53 2.2K
graph-1999-06-09.gif 07-Mar-2000 09:53 1.9K
graph-1999-06-17.gif 07-Mar-2000 09:53 2.0K
graph-1999-06-22.gif 07-Mar-2000 09:53 2.8K
graph-1999-06-30.gif 07-Mar-2000 09:53 3.4K
graph-1999-07-14.gif 07-Mar-2000 09:53 4.1K
graph-1999-07-22.gif 07-Mar-2000 09:53 3.7K
graph-1999-07-29.gif 07-Mar-2000 09:53 4.5K
graph-1999-08-05.gif 07-Mar-2000 09:53 3.0K
graph-1999-08-11.gif 07-Mar-2000 09:53 3.7K
graph-1999-08-18.gif 07-Mar-2000 09:53 2.0K
graph-1999-08-24.gif 07-Mar-2000 09:53 2.7K
graph-1999-09-02.gif 07-Mar-2000 09:53 3.8K
graph-1999-09-09.gif 07-Mar-2000 09:53 1.9K
graph-1999-10-01.gif 07-Mar-2000 09:53 2.7K
graph-1999-10-19.gif 07-Mar-2000 09:53 3.2K
graph-1999-10-24.gif 07-Mar-2000 09:53 2.8K
graph-1999-11-04.gif 07-Mar-2000 09:53 3.1K
graph-1999-11-11.gif 07-Mar-2000 09:53 2.6K
graph-1999-11-19.gif 07-Mar-2000 09:53 4.0K
graph-1999-11-25.gif 07-Mar-2000 09:53 3.5K
graph-1999-12-03.gif 07-Mar-2000 09:53 3.2K
graph-1999-12-07.gif 07-Mar-2000 09:53 1.7K
graph-1999-12-16.gif 07-Mar-2000 09:53 3.0K
graph-1999-12-23.gif 07-Mar-2000 09:53 3.2K
graph-2000-01-07.gif 07-Mar-2000 09:53 3.0K
graph-2000-01-20.gif 07-Mar-2000 09:53 2.6K
graph-2000-01-27.gif 07-Mar-2000 09:53 3.8K
graph-2000-02-17.gif 07-Mar-2000 09:53 3.9K
graph-2000-02-25.gif 07-Mar-2000 09:53 3.0K
graph-2000-03-01.gif 09-Mar-2000 16:58 4.0K
graph-2000-03-09.gif 15-Mar-2000 11:21 2.4K
graph-2000-03-15.gif 23-Mar-2000 15:22 4.1K
graph-2000-03-23.gif 30-Mar-2000 17:11 2.9K
graph-2000-03-30.gif 06-Apr-2000 16:51 2.6K
graph-2000-04-06.gif 13-Apr-2000 17:45 3.9K
graph-2000-04-13.gif 21-Apr-2000 11:18 1.7K
graph-2000-04-21.gif 28-Apr-2000 17:12 3.6K
graph-2000-04-28.gif 05-May-2000 10:33 3.4K
graph-2000-05-05.gif 11-May-2000 16:44 3.3K
graph-2000-05-11.gif 24-May-2000 15:41 4.0K
graph-2000-05-24.gif 01-Jun-2000 13:48 4.3K
graph-2000-06-01.gif 09-Jun-2000 10:08 3.9K
graph-2000-06-09.gif 29-Jun-2000 11:48 2.6K
graph-2000-06-29.gif 06-Jul-2000 17:00 2.6K
graph-2000-07-06.gif 13-Jul-2000 11:05 3.1K
graph-2000-07-13.gif 20-Jul-2000 11:29 3.6K
graph-2000-07-20.gif 27-Jul-2000 11:21 3.1K
graph-2000-07-27.gif 02-Aug-2000 14:47 3.3K
graph-2000-08-02.gif 10-Aug-2000 10:22 3.8K
graph-2000-08-10.gif 17-Aug-2000 09:43 2.8K
graph-2000-08-17.gif 24-Aug-2000 09:25 3.2K
graph-2000-08-24.gif 30-Aug-2000 14:26 3.3K
graph-2000-08-30.gif 07-Sep-2000 13:12 3.2K
graph-2000-09-07.gif 14-Sep-2000 10:15 3.1K
graph-2000-09-14.gif 21-Sep-2000 10:06 3.1K
graph-2000-09-21.gif 27-Sep-2000 16:07 3.3K
graph-2000-09-27.gif 05-Oct-2000 08:57 4.1K
graph-2000-10-05.gif 11-Oct-2000 16:20 3.1K
graph-2000-10-11.gif 19-Oct-2000 13:34 2.8K
graph-2000-10-11.gif-backup 19-Oct-2000 13:19 3.4K
graph-2000-10-19.gif 25-Oct-2000 18:58 4.0K
graph-2000-10-25.gif 03-Nov-2000 13:00 3.8K
graph-2000-11-03.gif 08-Nov-2000 11:52 3.7K
graph-2000-11-03.gif-backup 03-Nov-2000 16:05 2.2K
graph-2000-11-08.gif 15-Nov-2000 14:41 3.1K
graph-2000-11-15.gif 22-Nov-2000 08:48 3.4K
graph-2000-11-22.gif 30-Nov-2000 14:34 3.7K
graph-2000-11-30.gif 06-Dec-2000 21:04 2.5K
graph-2000-12-06.gif 14-Dec-2000 22:29 2.7K
graph-2000-12-14.gif 22-Dec-2000 00:42 2.9K
graph-2000-12-22.gif 04-Jan-2001 17:33 3.6K
graph-2001-01-04.gif 11-Jan-2001 12:58 3.7K
graph-2001-01-11.gif 18-Jan-2001 12:32 3.6K
graph-2001-01-18.gif 24-Jan-2001 18:22 4.3K
graph-2001-01-24.gif 01-Feb-2001 00:36 2.8K
graph-2001-02-01.gif 07-Feb-2001 10:49 3.6K
graph-2001-02-07.gif 14-Feb-2001 23:05 4.2K
graph-2001-02-14.gif 22-Feb-2001 20:52 2.7K
graph-2001-02-22.gif 30-Mar-2001 11:59 3.9K
graph-2001-03-01.gif 30-Mar-2001 11:59 2.6K
graph-2001-03-08.gif 30-Mar-2001 11:59 3.0K
graph-2001-03-14.gif 30-Mar-2001 11:59 2.8K
graph-2001-03-22.gif 30-Mar-2001 13:59 2.7K
graph-food.gif 07-Mar-2000 09:53 8.6K
green.gif 15-Oct-2001 16:15 81
groundhog.jpg 14-Feb-2001 22:56 2.0K
hairstyle.jpg 04-Oct-2000 13:58 10K
hairstyleLG.jpg 04-Oct-2000 14:00 28K
halloween.jpg 17-Oct-2000 15:33 9.7K
halloweenLG.jpg 17-Oct-2000 15:33 28K
hamper.gif 07-Mar-2000 09:53 10K
happy-computer.gif 07-Mar-2000 09:53 6.4K
hol.gif 04-Jan-2001 16:31 4.3K
holSM.gif 05-Jan-2001 12:29 1.7K
holiday-party.gif 07-Mar-2000 09:53 11K
inline.gif 07-Mar-2000 09:53 12K
junk-food.gif 07-Mar-2000 09:53 5.4K
latte.gif 07-Mar-2000 09:53 9.6K
lawnmower.gif 07-Mar-2000 09:53 9.2K
lunchbox.gif 07-Mar-2000 09:53 14K
michael-favorite.gif 07-Mar-2000 09:53 12K
mike-hippie-garb.gif 07-Mar-2000 09:53 8.1K
motel.jpg 16-Aug-2000 13:38 8.6K
motelLG.jpg 16-Aug-2000 13:40 23K
nitesnack.jpg 25-Oct-2000 09:52 33K
nitesnackLG.jpg 25-Oct-2000 09:53 28K
park-mall.gif 07-Mar-2000 09:53 24K
payphone.jpg 10-Oct-2000 14:44 9.0K
payphoneLG.jpg 10-Oct-2000 14:44 26K
pencil.gif 07-Mar-2000 09:53 7.9K
poll-2-step.gif 06-Jul-2000 14:45 4.3K
poll-beach.gif 07-Mar-2000 09:53 8.7K
poll-brunch.gif 07-Mar-2000 09:53 12K
poll-callid.gif 07-Mar-2000 09:53 7.3K
poll-catalogs.gif 07-Mar-2000 09:53 9.6K
poll-cement.gif 03-May-2000 14:48 4.4K
poll-cheap.gif 07-Mar-2000 09:53 5.3K
poll-cookie.gif 20-Jul-2000 11:11 3.7K
poll-dog-web.gif 23-Mar-2000 13:41 4.8K
poll-fact-fiction .gif 11-Apr-2000 14:16 5.5K
poll-fact-fiction.gif 11-Apr-2000 14:16 5.5K
poll-fair.gif 07-Mar-2000 09:53 12K
poll-fridge.gif 07-Mar-2000 09:53 15K
poll-gate.gif 07-Mar-2000 09:53 4.4K
poll-halloween-candy.gif 07-Mar-2000 09:53 8.0K
poll-holidayvisit.gif 07-Mar-2000 09:53 6.6K
poll-hotlove.gif 07-Mar-2000 09:53 7.7K
poll-kittyphone.gif 07-Mar-2000 09:53 6.8K
poll-late-movie.gif 30-Mar-2001 11:59 6.3K
poll-leapyear.gif 07-Mar-2000 09:53 6.0K
poll-leftovers.gif 14-Mar-2000 12:54 6.5K
poll-mail.gif 07-Mar-2000 09:53 5.7K
poll-meatless.gif 07-Mar-2000 09:53 3.9K
poll-moviepop.gif 19-Apr-2000 09:34 6.5K
poll-movies.gif 30-Mar-2001 11:59 6.3K
poll-nethead.gif 07-Mar-2000 09:53 5.9K
poll-night-call.gif 10-May-2000 15:12 4.1K
poll-nose.gif 27-Jun-2000 16:03 4.3K
poll-on-hold.gif 07-Mar-2000 09:53 10K
poll-on-time.gif 26-Apr-2000 13:13 4.6K
poll-pack-list.gif 07-Jun-2000 15:34 6.0K
poll-party.gif 07-Mar-2000 09:53 7.2K
poll-pee.gif 04-Apr-2000 16:43 4.4K
poll-phone.gif 07-Mar-2000 09:53 4.8K
poll-phones.gif 07-Mar-2000 09:53 4.8K
poll-pills.gif 01-Jun-2000 09:22 5.7K
poll-popcorn.gif 07-Mar-2000 09:53 5.9K
poll-potatohead.gif 07-Mar-2000 09:53 6.7K
poll-presidents-day.gif 07-Mar-2000 09:53 6.8K
poll-program.gif 07-Mar-2000 09:53 8.5K
poll-raccoon.gif 07-Mar-2000 09:53 10K
poll-reservation.gif 07-Mar-2000 09:53 8.3K
poll-samples-sm.gif 27-Jun-2000 16:03 1.4K
poll-samples.gif 27-Jun-2000 16:03 3.5K
poll-schoolshop.gif 07-Mar-2000 09:53 10K
poll-superhero.gif 13-Jul-2000 11:05 3.6K
poll-talkback.gif 07-Mar-2000 09:53 8.4K
poll-tpaper.gif 07-Mar-2000 09:53 6.1K
poll-trip-pics.gif 07-Mar-2000 09:53 14K
poll-turkeyman.gif 07-Mar-2000 09:53 6.8K
poll-vacation.gif 07-Mar-2000 09:53 5.9K
poll-videos.gif 07-Mar-2000 09:53 4.0K
poll-watch.gif 29-Mar-2000 10:09 5.2K
poll-wedding.gif 24-May-2000 14:30 4.3K
poll-y2k.gif 07-Mar-2000 09:53 6.7K
poll.gif 07-Mar-2000 09:53 8.5K
pollmoney.jpg 01-Aug-2000 13:46 10K
pollmoneylarge.jpg 02-Aug-2000 13:31 29K
prize.gif 15-Dec-2000 11:41 7.2K
prizeSM.gif 15-Dec-2000 11:41 1.9K
red-question.gif 07-Mar-2000 09:53 488
red-results.gif 07-Mar-2000 09:53 313
red.gif 15-Oct-2001 16:15 81
resolutions.gif 07-Mar-2000 09:53 17K
results.gif 07-Mar-2000 09:53 7.6K
reunion.jpg 19-Sep-2000 16:14 9.4K
reunionLG.jpg 19-Sep-2000 16:15 27K
runaway.jpg 14-Nov-2000 11:16 3.0K
runawayLG.jpg 14-Nov-2000 11:16 7.5K
salad.jpg 29-Aug-2000 16:48 10K
saladLG.jpg 29-Aug-2000 16:51 30K
sickbed.gif 06-Feb-2001 16:39 2.4K
sickbedLG.gif 06-Feb-2001 16:39 6.8K
siesta.gif 07-Mar-2000 09:53 8.6K
singalong.jpg 08-Aug-2000 12:48 9.9K
singalongLG.jpg 08-Aug-2000 13:14 28K
six-pack.gif 07-Mar-2000 09:53 5.3K
snake.jpg 26-Sep-2000 14:57 11K
snakeLG.jpg 26-Sep-2000 15:01 31K
spell-small.jpg 26-Jul-2000 16:07 9.6K
spell.jpg 26-Jul-2000 16:06 8.5K
stealing.gif 07-Mar-2000 09:53 11K
stop-sign.gif 07-Mar-2000 09:53 3.4K
talker.gif 07-Mar-2000 09:53 9.1K
telemarketer.gif 07-Mar-2000 09:53 6.9K
thanksgiving.gif 07-Mar-2000 09:53 6.0K
traffic.jpg 12-Sep-2000 14:52 10K
trafficLG.jpg 12-Sep-2000 14:52 29K
trash-poll.gif 07-Mar-2000 09:53 10K
trick-or-treat.gif 07-Mar-2000 09:53 15K
turkeyLG.gif 22-Nov-2000 08:47 8.8K
turkeyny.jpg 22-Nov-2000 13:00 2.9K
turkeynyLG.jpg 22-Nov-2000 13:00 8.3K
ups.jpg 23-Aug-2000 14:25 8.9K
upsLG.jpg 23-Aug-2000 14:27 25K
valentines.gif 07-Mar-2000 09:53 9.4K
warranty.gif 07-Mar-2000 09:53 9.7K
woman-ants.gif 07-Mar-2000 09:53 9.2K
woman-painting.gif 07-Mar-2000 09:53 10K
wyk-poll-alarm.gif 07-Mar-2000 09:53 6.7K
wyk-poll-itch.gif 07-Mar-2000 09:53 8.5K
wyk_50_trucksm.gif 07-Mar-2000 09:53 4.3K
wykpollhalloween candy.psd 07-Mar-2000 09:53 94K
yellow.gif 15-Oct-2001 16:15 81
Apache/2.0.52 (Red Hat) Server at www.notmuch.com Port 80